%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.216.45   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2683/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2683/root/proc/diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 69655 0 360164 1987 0 0 0 0 0 42384 1987 0 0 0 0 0 0
   7       3 loop3 269 0 4514 90 0 0 0 0 0 212 90 0 0 0 0 0 0
   7       4 loop4 72940 0 407870 2539 0 0 0 0 0 48724 2539 0 0 0 0 0 0
   7       5 loop5 90893 0 490584 3143 0 0 0 0 0 58000 3143 0 0 0 0 0 0
   7       6 loop6 91133 0 490208 3206 0 0 0 0 0 57404 3206 0 0 0 0 0 0
   7       7 loop7 69686 0 383374 3029 0 0 0 0 0 43724 3029 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2959684 238222 159485598 2850096 54104785 30551491 1457711786 138714021 0 67604872 141655436 46147 38554 342259640 91318 0 0
   8       1 sda1 12058 0 109794 7563 0 0 0 0 0 11948 7563 0 0 0 0 0 0
   8       2 sda2 3351 137 564964 7847 1815 532 2091424 39479 0 11740 47562 121 18 5799904 234 0 0
   8       3 sda3 2942748 238085 158749825 2834186 54102970 30550959 1455620362 138674542 0 67586688 141599812 46026 38536 336459736 91083 0 0
 253       0 dm-0 3177369 0 158517991 3170812 84388115 0 1455620362 229394592 0 67559936 232736996 84562 0 336459736 171592 0 0
   7       8 loop8 98521 0 550456 3075 0 0 0 0 0 52816 3075 0 0 0 0 0 0
   7       9 loop9 72767 0 389648 2071 0 0 0 0 0 46964 2071 0 0 0 0 0 0
   7      10 loop10 134426 0 697076 3313 0 0 0 0 0 60300 3313 0 0 0 0 0 0
   7      11 loop11 132430 0 692572 3587 0 0 0 0 0 60568 3587 0 0 0 0 0 0
   7      12 loop12 154746 0 828932 3914 0 0 0 0 0 63568 3914 0 0 0 0 0 0
   7      13 loop13 709486 0 3491968 14808 0 0 0 0 0 127692 14808 0 0 0 0 0 0
   7      14 loop14 1614 0 92608 619 0 0 0 0 0 4508 619 0 0 0 0 0 0
   7      15 loop15 2297 0 141894 1069 0 0 0 0 0 7216 1069 0 0 0 0 0 0
   7      16 loop16 469 0 8002 327 0 0 0 0 0 328 327 0 0 0 0 0 0
   7      17 loop17 275 0 3526 276 0 0 0 0 0 220 276 0 0 0 0 0 0
   7      18 loop18 2986 0 228444 1508 0 0 0 0 0 11048 1508 0 0 0 0 0 0
   7      19 loop19 3766 0 42030 5874 6458515 0 66156120 8888800 0 9248524 16369935 519 0 31433016 795 626230 7474464
   7      20 loop20 578 0 17114 139 6 0 16 13 0 416 167 0 0 0 0 6 13
   7      21 loop21 99329 0 529212 2550 0 0 0 0 0 51740 2550 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team